Product Information
Main product brands
Category | Product quantity | Brand |
---|---|---|
铜 | 26 | HBi59-1, HBi59-1.5, HPb59-1, HPb59-3, C54400, H62, H65, C36000, C3601, C3602, C3603, C3604, C3771, Cu Zn38Pb2, CuZn39Pb3, C14500, C2680, C5191, C5210, C7025, C11000, C19400, C18700, C1720, C18700, C38500 |
铁 | 11 | SUM23, SUM24L, S45C, SUM43, A3, 1008, 1010, 1018, 1022, 10B21, 1215MS |
钢 | 14 | SUS303CU, SUS303F, SUS304, SUS416, SUS420J2, SUS430F, SUS420F, SU410, SUS630, SUS316F, SUS316L, SUS316L-2, SUS316 |
铝 | 10 | 2A11, 2A12, 5052, 5083, 6061, 6063, 6082, 7075, 3003, 7050 |
Copper Foil | 10 | Electrolysis: for high-frequency circuits, high-speed circuits, red flexure, black flexure, double-light lithium battery flexure: rolling: flexible circuit board rolling, power lithium battery rolling, graphene special rolling, shielding, heat dissipation rolling, rolling alloy |
Special steel grades (chrome-molybdenum/alloy/tool steel) | 16 | 12CrMo, 15CrMo, 1Cr2Mo, 1Cr5Mo, 20Cr, 40Cr, 20CrMo, 35CrMo, 42CrMo, 20CrMnTi, 35CrMoA, 100Cr6, GCr15, 4140, 440C, DT4C |
Stainless steel grade comparison table


Stainless steel composition comparison table

Comparison table of Chinese copper grades and standards with foreign ones

Chemical composition of common copper alloy grades

Iron material grade comparison table

Metal material hardness and strength comparison table

Product precision
High precision tin phosphor bronze strip


High precision zinc-nickel copper strip


High precision brass strip



High precision copper strip


