Donghe Metal Product Center Special-shaped copper

High-precision copper strip-C1220

Our high-precision copper strips are categorized into oxygen-free copper, electrolytic tough pitch copper, phosphorus-deoxidized copper, and lead frame strips. These strips are widely used in various electrical and chemical industries, including radio frequency cables, terminal blocks, heat sinks, transformers, lead frames, and connectors for electronic appliances.

Company phone: 0769-83775310 83775312

Performance advantages of high-precision copper strip

  • Good thermal conductivity
  • Good processing, ductility and formability
  • Excellent softening resistance
  • Good fatigue resistance

High-precision copper strip performance parameters

牌号
Alloy Grade
标准
Standard
化学成分Chemistry Composition% 生产范围Size Available
Cu+Ag P Bi Sb As Zn Fe Ni Pb Sn S O Others 厚度
Thickness
宽度
Width
TU1 GB ≥99.97 ≤0.002 ≤0.001 ≤0.002 ≤0.002 ≤0.003 ≤0.004 ≤0.002 ≤0.003 ≤0.002 ≤0.004 ≤0.002 ≤0.03 0.10-3.00mm 20-400mm
TU2 ≥99.95 ≤0.002 ≤0.001 ≤0.002 ≤0.002 ≤0.003 ≤0.004 ≤0.002 ≤0.004 ≤0.002 ≤0.004 ≤0.003 ≤0.05
T1 ≥99.95 ≤0.001 ≤0.001 ≤0.002 ≤0.002 ≤0.005 ≤0.005 ≤0.002 ≤0.003 ≤0.002 ≤0.005 ≤0.02 ≤0.05
T2 ≥99.90 / ≤0.001 ≤0.002 ≤0.002 ≤0.005 ≤0.005 ≤0.005 ≤0.005 ≤0.002 ≤0.005 ≤0.06 ≤0.10
TP1 ≥99.90 0.004-0.012 ≤0.002 ≤0.002 ≤0.002 ≤0.003 ≤0.01 ≤0.005 ≤0.005 ≤0.002 ≤0.005 ≤0.01 ≤0.10
TP2 ≥99.85 0.015-0.04 ≤0.002 ≤0.002 ≤0.005 ≤0.003 ≤0.05 ≤0.01 ≤0.005 ≤0.01 ≤0.005 ≤0.01 ≤0.15
C1100 JIS ≥99.90 / / / / / / / / / / / / 0.10-3.00mm 20-400mm
C1020 ≥99.96 / / / / / / / / / / / /
C1220 ≥99.90 0.015-0.04 / / / / / / / / / / /
QFe0.1 GB Remains 0.03 / / / / 0.10 / / / / / /
KFC/C1921 JIS Remains 0.03 / / / / 0.10 / / / / / /